About 550 County Road 221
Own your own piece of heaven located within 50 minutes to the new Samsung plant and within 30 minutes to Temple, within an hour of Bryan and a little over an hour to Austin, Georgetown, and College Station. Panaramic views with gorgeous sunrises and sunsets! Bring your horses! Meticulously maintained property! Adorable home with beautiful tile flooring throughout, also a wonderful walk through kitchen with eating bar! Walk through the breezeway to the detached garage and enjoy the constant breeze while relaxing with a beverage while overlooking the property. The garage is much more than your typical garage. It has a partial kitchen with a sink, refrigerator, full bathroom with shower and an area for a small workshop. The 3rd bathroom is in the garage. The washer and dryer is also located in the garage. The property features a 5-stall metal sided barn with corral, can be 6 if added another gate; 4-stall metal sided implement shed; 2-stall (oversized) metal implement shed; and a small metal shed in back part of property where previous owner had goats.Upgrades since purchased property - water heater replaced in house, risers added to sewage and draned, new filed fences in front of house and along implement shed and new barbed wire along top of all fences on property. Wonderful large pond! You can't get any better than this with country living at it's best! And enjoy the wide open sky at night!
Features of 550 County Road 221
MLS® # | 512829 |
---|---|
Price | $615,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,500 |
Acres | 14.47 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 550 County Road 221 |
---|---|
Subdivision | Sarah Wilhelm Surv Abs #69 |
City | Cameron |
County | Milam |
State | Texas |
Zip Code | 76520 |
Amenities
Utilities | Electricity Available, Phone Available, Trash Collection Private |
---|---|
Features | None |
Parking Spaces | 2 |
Parking | Attached, Attached Carport, Carport, Door-Single, Garage, Garage Faces Side, Oversized |
# of Garages | 2 |
Garages | Garage Door Opener |
View | Other, Other-See Remarks, Waterfront |
Is Waterfront | Yes |
Interior
Interior | Tile |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Horse Facilities, Porch, Rain Gutters |
---|---|
Windows | Double Pane Windows, Window Treatments |
Roof | Metal |
Construction | HardiPlank Type, Masonry |
Foundation | Slab |
Water Features | Other-See Remarks |
School Information
District | Cameron ISD |
---|---|
Elementary | Ben Milam Elementary |
High | Cameron High School |
Additional Information
Date Listed | June 26th, 2023 |
---|---|
Days on Market | 483 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Carol Matous-Jim Currey Realty |
---|