About 887 Farmhouse Trail
**Game Room, 1st Floor Owner's Suite, Blinds at Standard Locations, Enlarged Shower** Come see this beautiful Frio floorplan by Brightland Homes in the golf cart friendly neighborhood of Casinas at Gruene. This 2517sqft home has 4 bedrooms and 3.5 bathrooms, 8' interior doors on the first-floor and blinds added at standard locations. There is a mud room with lockers and a laundry room off the garage entrance. The open kitchen has 42" cabinets with under cabinet lighting, a large island with double sinks and pull down faucet and dishwasher, stainless steel appliances with electric range, and pantry. The owner's suite is on the first-floor with option #2 for the bathroom, tiled shower with an added window above, double vanity, and walk-in closet. Upstairs there are three bedrooms, two full bathrooms, and a large game room. The exterior has added stone accents, covered patio, and a professionally landscaped yard with a zoned sprinkler system. * Photos may not represent actual address*
Features of 887 Farmhouse Trail
MLS® # | 510682 |
---|---|
Price | $388,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,517 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary/Modern |
Status | Pending |
Community Information
Address | 887 Farmhouse Trail |
---|---|
Subdivision | Casinas at Gruene |
City | New Braunfels |
County | Comal |
State | Texas |
Zip Code | 78130 |
Amenities
Utilities | Electricity Available, Trash Collection Public, Water Available |
---|---|
Features | None, Curbs, Gutter(s), Street Lights, Sidewalks |
Parking | Attached, Garage Faces Front, Garage |
# of Garages | 2 |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central |
Cooling | Central Air, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch |
---|---|
Roof | Composition, Shingle |
Construction | Frame, Masonry, Stone |
Foundation | Slab |
Water Features | None |
School Information
District | Comal ISD |
---|---|
Elementary | Goodwin-Frazier Elementary |
Middle | Church Hill Middle School |
High | Canyon High School |
Additional Information
Date Listed | June 7th, 2023 |
---|---|
Days on Market | 343 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 775 |
HOA Fees Freq. | Annually |
Listing Details
Office | Gehan Homes |
---|