About 1264 Cypress Trail
This 15 acre property has a gated entrance with perimeter fencing. On this property you will find it has a barn, stock tank, its own water well, and has co-op water on site. It is also AG-Exempt and minutes from town.
Features of 1264 Cypress Trail
MLS® # | 510664 |
---|---|
Price | $499,000 |
Bathrooms | 0.00 |
Acres | 15.30 |
Type | Land / Farm |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | 1264 Cypress Trail |
---|---|
City | Rockdale |
County | Milam |
State | Texas |
Zip Code | 76567 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
View | Pond, Pond/Stock Tank, Waterfront |
Is Waterfront | Yes |
Interior
Fireplace | No |
---|
Exterior
Water Features | Pond/Stock Tank |
---|
School Information
District | Rockdale ISD |
---|
Additional Information
Date Listed | June 6th, 2023 |
---|---|
Days on Market | 246 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Oro Realty |
---|