About 704 S Pecan Street
This brick home built in 1951 boasts 2060 square feet of comfortable living space. With 3 bedrooms, 2 bathrooms, tons of closet space, large craft room, a 2 car garage, this home has everything you need for comfortable family living. The heart of this home is the kitchen, featuring an electric cook top and a built-in oven, open to the dining room, making it perfect for entertaining guests or enjoying meals with your loved ones. The inviting living room is a great place to relax and unwind after a long day, thanks to the cozy wood burning fireplace. The master bedroom is large, complete with a spacious walk-in closet. The other bedrooms are perfect for kids, guests, or even a home office. The property is graced with beautiful trees, the yard offers lots of natural shade and beauty. In the back yard there is an interesting old workshop with good wood boards and old windows. This home is located in a quiet and peaceful neighborhood, perfect for anyone who values privacy and tranquility.
Features of 704 S Pecan Street
MLS® # | 506491 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,060 |
Acres | 0.42 |
Year Built | 1951 |
Type | Residential |
Sub-Type | Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 704 S Pecan Street |
---|---|
Subdivision | S4600 - MOULTON (TOWNSITE) |
City | Moulton |
County | Lavaca |
State | Texas |
Zip Code | 77975 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Attached, Garage Faces Front, Garage |
# of Garages | 2 |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Appliances | Electric Cooktop, Electric Water Heater, Oven, Some Electric Appliances, Built-In Oven, Cooktop |
Heating | Electric |
Cooling | Electric, OneUnit |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Composition, Shingle |
Construction | Masonry |
Foundation | Pillar/Post/Pier |
Water Features | None |
School Information
District | Moulton ISD |
---|
Additional Information
Date Listed | May 9th, 2023 |
---|---|
Days on Market | 615 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Legacy Land Associates |
---|