About 00 Welch Cove
Looking for privacy and serenity, here you go! This 6.44 acre lot has the potential to build your dream home. This lot sits in a private Cul-de-sac and is bordered with Corp of Engineers . Enjoy a trail for walking , jogging and biking as you take in the quiet outdoors! Restaurants ,shopping and schools are minutes away! Come see how you can create a relaxing atmosphere for you and the family!
Features of 00 Welch Cove
MLS® # | 498670 |
---|---|
Price | $335,000 |
Bathrooms | 0.00 |
Acres | 6.44 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 00 Welch Cove |
---|---|
Subdivision | Lakeside Hills Sec Three |
City | Harker Heights |
County | Bell |
State | Texas |
Zip Code | 76548 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
View | Stillhouse Hollow Lake |
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Water Features | Stillhouse Hollow Lake |
---|
School Information
District | Killeen ISD |
---|---|
Elementary | Skipcha Elementary School |
Middle | Union Grove Middle School |
High | Harker Heights High School |
Additional Information
Date Listed | April 25th, 2023 |
---|---|
Days on Market | 604 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives of Killeen |
---|