About 34748 Ansley Ridge Trail
URBANIA TOO BE BUILT HOME! *About 10 month build time with executed contract!* Build this contemporary 1 story home with dual master suites in the Beautiful Gated Community of Belle Oaks! This 3462 sq. ft. home in Bulverde would include 4 total bedrooms ( Dual master suites), + office +Living Room + Media/TV room + 3.1 baths + Gourmet Kitchen with a walk in pantry + Dining room + a spacious covered outdoor living space! Don't forget the oversized 3 car garage! The beautifully appointed home will include a fireplace, wood beams, large walk in showers, separate bath vanities and walk in closets! The home will have a metal roof and is situated on a 1 acre lot! Belle Oaks Community has all underground utilities - including NATURAL GAS! Enjoy resort living with the neighborhood pool, clubhouse, sport courts and nature trails. Easy commute to SA! Comal ISD - Smithson Valley HS! Contact us for more details on building this prestigious home today!
Features of 34748 Ansley Ridge Trail
MLS® # | 492864 |
---|---|
Price | $1,281,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,462 |
Acres | 1.00 |
Type | Residential |
Sub-Type | Single Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 34748 Ansley Ridge Trail |
---|---|
Subdivision | Belle Oaks |
City | Bulverde |
County | Comal |
State | Texas |
Zip Code | 78163 |
Amenities
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Underground Utilities |
---|---|
Features | Basketball Court, Clubhouse, Playground, Sport Court(s), Trails/Paths, Community Pool, Gated |
Parking | Attached, Garage, Garage Faces Side |
# of Garages | 3 |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Some Gas Appliances |
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | None |
---|---|
Roof | Metal |
Construction | Brick Veneer, Frame, Masonry, Stone, Stucco |
Foundation | Brick/Mortar, Stone |
Water Features | None |
School Information
District | Comal ISD |
---|---|
Elementary | Rahe Bulverde Elementary School |
Middle | Spring Branch Middle |
High | Smithson Valley High |
Additional Information
Date Listed | December 5th, 2022 |
---|---|
Days on Market | 565 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 975 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Heritage |
---|