About 465 Foxbrook Way Valley
Welcome to The Rockwood, a stunning single-story home located at 465 Foxbrook Way. As you step inside, you are greeted by an impressive extended entry adorned with coffered ceilings, setting the stage for the elegance that awaits. Spanning almost 2400 sq. ft., this beautifully designed residence boasts 3 spacious bedrooms and 2.5 baths, along with a 2.5 car garage. The versatile flex room provides endless possibilities, whether you envision it as a game room, formal dining area, or dedicated home office—tailor the space to match your lifestyle perfectly! Designed with family in mind, an additional flex/game room is nestled between the two front bedrooms and offers a private retreat for kids or a cozy gathering spot for family movie nights. The chef's kitchen is a culinary delight, featuring a large island, built-in oven, microwave, and gas cooktop that seamlessly flows into the dining area, making it the heart of the home. The luxurious master suite is a sanctuary of tranquility, complete with vaulted beamed ceilings and abundant natural light that enhance the open concept feel. The master bathroom is your personal spa retreat, showcasing a double head shower for the ultimate indulgence. Step outside to the covered patio that overlooks a generous backyard—a perfect space for outdoor entertaining or simply enjoying the serene views of the greenspace behind the home. Experience the perfect blend of comfort and style at The Rockwood, where every detail is thoughtfully crafted for your enjoyment and is MOVE IN READY!
Features of 465 Foxbrook Way Valley
MLS® # | 489663 |
---|---|
Price | $489,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,380 |
Acres | 0.20 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family |
Style | Hill Country, Traditional |
Status | Active |
Community Information
Address | 465 Foxbrook Way Valley |
---|---|
Subdivision | Foxbrook |
City | Cibolo |
County | Guadalupe |
State | Texas |
Zip Code | 78108 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Natural Gas Available, Trash Collection Public |
---|---|
Features | Barbecue, Clubhouse, Community Pool, Curbs, Park, Playground, Sidewalks, Trails/Paths |
Parking | Attached, Garage, Oversized |
# of Garages | 2 |
View | None, None |
Is Waterfront | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Other, Plumbed For Ice Maker, Range Hood, See Remarks, Some Gas Appliances |
Heating | Natural Gas |
Cooling | Central Air, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Covered Patio, Patio, Rain Gutters |
---|---|
Lot Description | 65 x 120 |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Construction | Brick, Fiber Cement, Frame, Masonry, Stone |
Foundation | Slab |
Water Features | None |
School Information
District | Schertz-Cibolo Universal City ISD |
---|---|
Elementary | John A Sippel Elementary |
Middle | J Frank Dobie Junior High School |
High | Allison L. Steele Enhanced Learning Center |
Additional Information
Date Listed | October 25th, 2022 |
---|---|
Days on Market | 736 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 40 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Details Communities, Ltd. |
---|