About 983 Bayview Drive
Stunning waterview property with full updates inside and out, located in the gated resort style community of Cape Carancahua. Situated at the north end of Carancahua Bay, you'll enjoy southern views of the bay and easy access to outdoor recreation and relaxed coastal ambiance. On the exterior of the property you'll find a fenced back yard, carport, cargo lift, mature oak trees, and 2 storage sheds. Exterior updates and improvements include: roof, hardi siding, paint, sealed parking, doors and windows. Once inside you are greeted by new bamboo and tile floors, gorgeous kitchen cabinets, granite counters and an open living space. The primary bedroom has room for a king furniture set and opens to the fully remodeled bathroom. Heated floors, floating vanity with double sinks and an amazing shower with cascading tile work are some of the upgrades in this stellar "throne room". Community features 2 fishing piers, 2 pools, boat ramp, tennis courts, playground, pavilion and community center.
Features of 983 Bayview Drive
MLS® # | 488621 |
---|---|
Price | $359,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,624 |
Acres | 0.30 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family |
Style | Stilt, Traditional |
Status | Active |
Community Information
Address | 983 Bayview Drive |
---|---|
Subdivision | Cape Carancahua 02 |
City | Palacios |
County | Jackson |
State | Texas |
Zip Code | 77465 |
Amenities
Utilities | Electricity Available, High Speed Internet Available, Trash Collection Private |
---|---|
Features | Basketball Court, Boat Facilities, Clubhouse, Community Pool, Dock, Fishing, Gated, Pier, Playground, Tennis Court(s) |
Parking Spaces | 2 |
Parking | Attached Carport |
View | Water, Water Access,Water View, Water Access |
Is Waterfront | No |
Waterfront | Boat Ramp/Lift Access, Dock Access, Water Access |
Interior
Interior | Bamboo, Tile |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Range Hood, Some Electric Appliances, Tankless Water Heater, Vented Exhaust Fan, Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Electric, OneUnit |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Covered Patio, Porch, Private Yard, Rain Gutters |
---|---|
Lot Description | 112x122 |
Windows | Double Pane Windows, Window Treatments |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Slab |
Water Features | Water Access,Water View |
School Information
District | Palacios ISD |
---|
Additional Information
Date Listed | October 15th, 2022 |
---|---|
Days on Market | 754 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Professionals |
---|