About Tbd County Road 374
Active farm land. crops ar corn, wheat and other grains.
Features of Tbd County Road 374
MLS® # | 462272 |
---|---|
Price | $5,316,150 |
Bathrooms | 0.00 |
Acres | 64.05 |
Type | Land / Farm |
Sub-Type | Acreage |
Status | Active |
Community Information
Address | Tbd County Road 374 |
---|---|
City | Taylor |
County | Williamson |
State | Texas |
Zip Code | 76574 |
Amenities
View | None, None |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Exterior Features | None |
---|---|
Water Features | None |
Additional Information
Date Listed | January 31st, 2022 |
---|---|
Days on Market | 606 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | J.B. Goodwin REALTORS - RR |
---|