About 2241 State Highway 35 Bypass
EAR" Seafood Market on HWY 35 N., right off Port Lavaca causeway and right across frm Calhoun County Community Center Light House Beach Park, and several Camper Sites! Fresh seafood offerings every day! Local, fresh caught shrimp and a variety of baits caught daily! We also offer an assortment of home made specialties including Shrimp Dip & Stuffed Jalapenos! In the mood for something exotic? Big Bear also brings seafood from all over the world to Port Lavaca, including dungeness crab! Also, included is a Boat & RV Storage business located directly behind the Seafood Market! Talk about "built in customers"! And with over 3 Acres of property on Highway 35, there is plenty of room; add more storage buildings or expand the Biz! So, whether you are coming into, leaving, or just passing through Calhoun County, you can't miss the "Big Bear" in the sky, right before your get on, or off the Port Lavaca Let ya
Features of 2241 State Highway 35 Bypass
MLS® # | 457744 |
---|---|
Price | $1,300,000 |
Bathrooms | 0.00 |
Square Footage | 21,560 |
Acres | 3.74 |
Year Built | 1985 |
Type | Commercial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 2241 State Highway 35 Bypass |
---|---|
Subdivision | BICKFORD |
City | Port Lavaca |
County | Calhoun |
State | Texas |
Zip Code | 77979 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Phone Available, Trash Collection Public, Water Available |
Features | None, Curbs, Gutter(s) |
Parking | Parking Space(s) |
View | None, None |
Is Waterfront | No |
Interior
Interior | Concrete |
---|---|
Heating | Multiple Heating Units |
Cooling | TwoUnits |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | 3.7360Let |
---|---|
Roof | Composition, Metal, Other, See Remarks, Shingle |
Construction | Block, Concrete, Metal Siding |
Foundation | Slab |
Water Features | None |
School Information
District | Calhoun County ISD |
---|
Additional Information
Date Listed | November 29th, 2021 |
---|---|
Days on Market | 983 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Russell Cain Real Estate Port O'Connor |
---|