About 908 & 910 Davie Lee Drive
Great views! The views from this property are unmatched and it makes this an ideal lot to build your home on. With each lot having a flat - meadow area ideal for building, you also have options regarding where you would want to place your home within the property. Tucked away and nestled into a quiet subdivision within a great school district, this area is perfect for anyone who may be looking to build their future home.
Features of 908 & 910 Davie Lee Drive
MLS® # | 452699 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Acres | 0.54 |
Type | Land / Farm |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 908 & 910 Davie Lee Drive |
---|---|
Subdivision | Meadow Brook Estates Sec 3 |
City | Copperas Cove |
County | Coryell |
State | Texas |
Zip Code | 76522 |
Amenities
Utilities | Electricity Available, Trash Collection Public |
---|---|
Features | None |
View | None, None |
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Water Features | None |
---|
School Information
District | Copperas Cove ISD |
---|---|
Elementary | C.R. Clements/Hollie Parsons |
Middle | Copperas Cove Junior High |
High | Copperas Cove High School |
Additional Information
Date Listed | September 28th, 2021 |
---|---|
Days on Market | 1122 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Homestead Real Estate |
---|