About 2958 Rosewood Drive
Great lot fronting Rosewood Drive on the east side of Rosewood next to new residential subdivision. $6.50 psf
Features of 2958 Rosewood Drive
MLS® # | 395818 |
---|---|
Price | $608,751 |
Bathrooms | 0.00 |
Acres | 2.15 |
Type | Commercial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 2958 Rosewood Drive |
---|---|
Subdivision | Rosewood Commercial |
City | Killeen |
County | Bell |
State | Texas |
Zip Code | 76542 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Electricity Available, Trash Collection Public |
Features | None, Curbs |
Parking | None |
View | None, None |
Is Waterfront | No |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
Stories | None |
Exterior
Roof | Other, See Remarks |
---|---|
Foundation | None |
Water Features | None |
School Information
District | Killeen ISD |
---|---|
Elementary | Mountain View Elementary |
Middle | Union Grove Middle School |
High | Harker Heights High School |
Additional Information
Date Listed | November 16th, 2019 |
---|---|
Days on Market | 64 |
Zoning | B-3 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Jim Wright Company |
---|