About 2820 Rosewood Drive
Great location for a hotel or restaurant with good visibility from I-14 and priced at only $6.50 psf.
Features of 2820 Rosewood Drive
MLS® # | 395806 |
---|---|
Price | $603,088 |
Bathrooms | 0.00 |
Acres | 2.23 |
Type | Commercial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 2820 Rosewood Drive |
---|---|
Subdivision | Rosewood Comm |
City | Killeen |
County | Bell |
State | Texas |
Zip Code | 76502 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Available, Trash Collection Public |
Features | None, Curbs |
Parking | None |
View | None, None |
Is Waterfront | No |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
Stories | None |
Exterior
Lot Description | Irregular |
---|---|
Roof | Other, See Remarks |
Foundation | None |
Water Features | None |
School Information
District | Killeen ISD |
---|---|
Elementary | Mountain View Elementary |
Middle | Union Grove Middle School |
High | Harker Heights High School |
Additional Information
Date Listed | November 16th, 2019 |
---|---|
Days on Market | 64 |
Zoning | B-3 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Jim Wright Company |
---|