About 407 River Street
Great place for your own personal use for the entire family, a few minute drive to Lake Amistad and all the shops and restaurants in Del Rio. Furnished 3-bedroom, 2-bathroom Manufactured Home with Covered Awing, modern appliances, washer & dryer, Queen Bed, 2-sets of Bunks Beds. Your Own Private Water Well that is a valuable and independent water source. 2-stall Metal Boat Storage Barn with electricity & water, wood burning stove, exhaust fan, 792 sf. Also, 6-car covered carport (1900sf) with a refreshing water cooler to enjoy sitting outside. Patio is 540 sf. RV spot ready for use. Conveniently located 2.5 miles from Lake Amistad, making it an ideal spot for boat storage with rental potential. This place comes with an additional undeveloped tract next door. 8.5 miles from Del Rio.
Features of 407 River Street
MLS® # | 1726779 |
---|---|
Price | $99,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 850 |
Acres | 0.62 |
Type | Residential |
Sub-Type | Manufactured |
Style | Manufactured Home - Single Wide |
Status | Pending |
Community Information
Address | 407 River Street |
---|---|
Area | 3100 |
Subdivision | LAKEVIEW |
City | Del Rio |
County | Val Verde |
State | TX |
Zip Code | 78840 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Eat-In Kitchen, Island Kitchen |
---|---|
Appliances | Ceiling Fans, Dryer Connection, Dryer, Washer Connection, Washer |
Heating | None |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Bar-B-Que Pit/Grill, Covered Patio, Patio Slab, Storage Building/Shed |
Lot Description | 1/4 - 1/2 Acre, Level |
Roof | Metal |
Construction | Pre-Owned |
Foundation | Other |
School Information
District | San Felipe/Del Rio ISD |
---|---|
Elementary | Del Rio |
Middle | Del Rio |
High | Del Rio |
Additional Information
Date Listed | October 18th, 2023 |
---|---|
Days on Market | 502 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Jose Martinez |
---|---|
Office | Frio Canyon Real Estate |