About Lot 469 Topside Trail
Just 7 miles to Charming Downtown Bandera from this treed residential Lot near Medina Lake and Medina River. Enjoy watching the local wildlife such as Whitetail and Axis Deer. Neighborhood has Lake and River Access, Putt Putt Golf, Pool and Playground. Perfect location for a Weekend Getaway, Hill Country Homestead or Fantastic Investment Property. Lot Dimensions are approximate based on county data.
Features of Lot 469 Topside Trail
MLS® # | 1706533 |
---|---|
Price | $13,800 |
Acres | 0.12 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Lot 469 Topside Trail |
---|---|
Area | 2400 |
Subdivision | Lake Medina Shores |
City | Bandera |
County | Bandera |
State | TX |
Zip Code | 78003 |
Amenities
Amenities | BBQ/Grill, Fishing, Lake, Lake/River Park, Neighborhood Pool, Playground/Park, Boat Ramp |
---|---|
Utilities | Electric, Sewer System, Well Allowed |
Is Waterfront | No |
Has Pool | Yes |
Exterior
Lot Description | Undeveloped |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | July 26th, 2023 |
---|---|
Days on Market | 547 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Erica Vogel |
---|---|
Office | Vortex Realty |