About 4877 Knox View
The Chinook plan serves three bedrooms, three full bathrooms, & an upstairs gameroom for the kids!
Features of 4877 Knox View
MLS® # | 1704557 |
---|---|
Price | $474,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,321 |
Acres | 0.29 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 4877 Knox View |
---|---|
Area | 2705 |
Subdivision | HOMESTEAD |
City | Schertz |
County | Guadalupe |
State | TX |
Zip Code | 78108 |
Amenities
Amenities | Basketball Court, BBQ/Grill, Bike Trails, Clubhouse, Sports Court, Fishing Pier, Park/Playground, Pool, Tennis, Volleyball Court |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Cable TV Available, Game Room, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Study/Library, Telephone, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Attic Fan, Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Pre-Wired for Security, Self-Cleaning Oven, Solid Counter Tops, Smoke Alarm, Stove/Range, Vent Fan, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, One |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Cement Fiber, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | John A Sippel |
Middle | Dobie J. Frank |
High | Byron Steele High |
Additional Information
Date Listed | July 19th, 2023 |
---|---|
Days on Market | 551 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1050.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Bryan Blagg |
---|---|
Office | Castlerock Realty, LLC |