About 7947 Ruby Meadows
Serious Investors Only!! Tenant occupied with 1 year lease that expires Dec 2024 with great rental income established. Notice required showings. Beautifully updated home with a secret room! Reverse osmosis water filter on the waterfall Chef's sink workstation with built-in cup cleaner. New cabinets with gorgeous quartz counter tops. New fixtures, LED lighting, Luxury Vinyl flooring, New paint in & out. All 3 bedrooms have new carpet upstairs. Spacious living area and backyard. Smart Thermostat & Ring Doorbell camera. This home has quick access to the highways, minutes away from shopping, restaurants, gyms, NISD schools and JBSA Bases.
Features of 7947 Ruby Meadows
MLS® # | 1700031 |
---|---|
Price | $219,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,111 |
Acres | 0.07 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 7947 Ruby Meadows |
---|---|
Area | 0200 |
Subdivision | CROWN MEADOWS |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78251 |
Amenities
Amenities | None |
---|---|
Parking | One Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, All Bedrooms Upstairs, Breakfast Bar, Liv/Din Combo, Laundry Upper Level, Open Floor Plan, Utility Room Inside, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Dryer Connection, Disposal, Dishwasher, Vent Fan, Smoke Alarm, City Garbage service, Chandelier, Electric Water Heater, Stove/Range, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Cement Fiber, Siding |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Carlos Coon Ele |
Middle | Jordan |
High | Warren |
Additional Information
Date Listed | June 30th, 2023 |
---|---|
Days on Market | 529 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Melissa Ramos |
---|---|
Office | Real Team Realty |