About 28301 Bonn Mountain St
BOM due to the BUYER losing financing. Recent VA appraisal at $508k. BRAND NEW ROOF. This is a rare opportunity to own a stunning home on over an acre, just beyond the city's edge. With no HOA or deed restrictions, you'll enjoy complete freedom to make this property your own. The home features a spacious open floor plan that flows effortlessly, oversized bedrooms, and abundant storage throughout. Step onto the expansive back porch to soak in breathtaking sunsets, or escape to a cozy, private sitting area behind the privacy fence, perfect for enjoying evenings by the fire pit. Beyond the fence lies an additional half-acre of untapped potential. Envision creating a Casita, Workshop, or Home Office in this secluded retreat. A newly paved asphalt driveway ensures easy access and enhances the property's convenience. The secondary bedrooms are equally impressive, offering generous space and serene views. This property is more than a home-it's an oasis of tranquility with limitless possibilities. Don't miss your chance to make it yours!
Features of 28301 Bonn Mountain St
MLS® # | 1688332 |
---|---|
Price | $480,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,707 |
Acres | 1.09 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story, Ranch, Traditional |
Status | Price Change |
Community Information
Address | 28301 Bonn Mountain St |
---|---|
Area | 1803 |
Subdivision | BAVARIAN HILLS |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78260-1417 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Above Ground Pool, Hot Tub |
Interior
Interior | One Living Area, Two Eating Areas, Eat-In Kitchen, Island Kitchen, Laundry Main Level, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Dryer Connection, Washer Connection |
Heating | Central, Heat Pump |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Brick, Siding |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | May 16th, 2023 |
---|---|
Days on Market | 570 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Pamela Mauldon |
---|---|
Office | Kuper Sotheby's Int'l Realty |