About 1026 Sundance Hunt
Welcome to this stunning two-story home located in a great community that offers endless amenities! This home boasts a large backyard that backs to a greenbelt, providing privacy. Natural light fills the spacious living areas, creating a warm and inviting ambiance. Upstairs, you will find all three bedrooms and a large game room, providing ample space for rest and play. Equipped with a 22-panel, 6600 KW solar panel system, this home is designed to reduce energy bills and promote a more sustainable lifestyle. The community amenities include a refreshing pool, a sports court, a playground area, and more, perfect for entertaining family and friends or relaxing on a sunny day. With its ideal location, stunning features, and endless community amenities, this home is the perfect place for you to settle down and make memories that will last a lifetime.
Features of 1026 Sundance Hunt
MLS® # | 1683912 |
---|---|
Price | $272,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,937 |
Acres | 0.12 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 1026 Sundance Hunt |
---|---|
Area | 0101 |
Subdivision | SUNDANCE SQUARE |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78245-3461 |
Amenities
Amenities | Pool, Clubhouse, Park/Playground, Sports Court, Basketball Court |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Game Room, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Refrigerator, Disposal |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2 |
Stories | 2 |
Exterior
Exterior | Stucco, Cement Fiber |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Edmund Lieck |
Middle | Dolph Briscoe |
High | William Brennan |
Additional Information
Date Listed | April 29th, 2023 |
---|---|
Days on Market | 553 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 810.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Dennis Heath |
---|---|
Office | Keller Williams Heritage |