Features of 945 Barnett Street
MLS® # | 1682769 |
---|---|
Price | $250,000 |
Square Footage | 864 |
Acres | 0.17 |
Year Built | 1930 |
Type | Commercial |
Status | Active |
Community Information
Address | 945 Barnett Street |
---|---|
Area | 3100 |
City | Kerrville |
County | Kerr |
State | TX |
Zip Code | 78028 |
Amenities
Utilities | Electricity, Telephone, Water |
---|---|
Parking Spaces | 5 |
Interior
# of Stories | 1 |
---|---|
Stories | 1 |
Exterior
Roof | Wood Shingle/Shake |
---|---|
Construction | Wood |
School Information
District | Kerrville. |
---|
Additional Information
Date Listed | April 25th, 2023 |
---|---|
Days on Market | 595 |
Zoning | R2 |
Short Sale | No |
Listing Details
Agent | Russell Noll |
---|---|
Office | Transwestern |