About 59 Greystone Hills
Discover your own private oasis in this gated community nestled amidst stunning country views. This 2-acre lot, located in a peaceful cul-de-sac, offers the perfect blend of tranquility and accessibility. Enjoy the benefits of no city taxes and the convenience of electricity at the road. Build your dream home and experience the ultimate in rural living. Don't miss this incredible opportunity!
Features of 59 Greystone Hills
MLS® # | 1661421 |
---|---|
Price | $85,000 |
Acres | 2.00 |
Type | Land / Farm |
Sub-Type | Residential Lot and Acreage |
Status | Active |
Community Information
Address | 59 Greystone Hills |
---|---|
Area | 3100 |
Subdivision | Legend Hills |
City | Uvalde |
County | Uvalde |
State | TX |
Zip Code | 78801 |
Amenities
Amenities | Controlled Access |
---|---|
Utilities | Electric, Telephone, Well Allowed |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Irregular, Partial Cleared |
---|
School Information
District | Uvalde CISD |
---|---|
Elementary | Uvalde |
Middle | Uvalde |
High | Uvalde |
Additional Information
Date Listed | January 17th, 2023 |
---|---|
Days on Market | 685 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Stephanie Sieckenius |
---|---|
Office | Lantana Realty |