About 108 Rosanna Ridge
In the Alder (2,430 sf) You'll also enjoy time with family and friends, grilling out or watching the Texas sunsets on either the spacious back covered patio. You'll love the spa-inspired primary bathroom with an oversized walk-in shower and a luxurious garden tub. Double ovens, island in kitchen, 4 bedrooms with 3.5 bathrooms. Energy Star home with foam insulation through entire home. Beazer will pay your client's closing costs up to 4% for a limited time!*
Features of 108 Rosanna Ridge
MLS® # | 1656183 |
---|---|
Price | $499,688 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,430 |
Acres | 0.15 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Traditional |
Status | Active |
Community Information
Address | 108 Rosanna Ridge |
---|---|
Area | 1600 |
Subdivision | Cibolo Crossing |
City | Universal City |
County | Bexar |
State | TX |
Zip Code | 78148-3464 |
Amenities
Amenities | Jogging Trails |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Telephone, Walk in Closets, Attic - Pull Down Stairs, 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Study/Library, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, Double Ovens, Private Garbage Service |
Heating | Central, Heat Pump, 1 Unit |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Glass/Enclosed Screen, Heatilator, Living Room, One |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Brick, Stone/Rock |
---|---|
Exterior Features | Double Pane Windows, Covered Patio, Patio Slab, Privacy Fence, Sprinkler System |
Lot Description | 1/4 - 1/2 Acre |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Judson |
---|---|
Elementary | Olympia |
Middle | Kitty Hawk |
High | Veterans Memorial |
Additional Information
Date Listed | December 14th, 2022 |
---|---|
Days on Market | 542 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 800.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Dayton Schrader |
---|---|
Office | eXp Realty |