About 1847 Worsham Pass
This home is Move-In Ready! Enjoy this open Berwyn (Elevation D) floor plan with combined kitchen, dining and great room! Ceiling over dining and great room was upgraded to a cathedral ceiling. Kitchen features include upgraded cooktop and chimney venthood, under cabinet lighting, quartz countertops, pendant lights over the island and more. The added bay window in the Master bedroom makes a great seating space overlooking the backyard. The Master bath boasts a skylight and large shower with frameless glass enclosure and rain and wall shower heads. Ceramic wood look tile floors throughtout most of the home with carpet in the bedrooms and closets. Willis Ranch amenities include lawn maintenance for the front and back yard, Junior Size Olympic pool, playground, hiking/walking trails, and 2 gated entrances. Please verify the approximate room dimensions and schools. Thank you!
Features of 1847 Worsham Pass
MLS® # | 1645456 |
---|---|
Price | $579,023 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,863 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Garden/Patio Home/Detchd |
Style | One Story, Texas Hill Country, Traditional |
Status | Active |
Community Information
Address | 1847 Worsham Pass |
---|---|
Area | 1803 |
Subdivision | WILLIS RANCH |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78260 |
Amenities
Amenities | Clubhouse, Controlled Access, Park/Playground, Pool, Jogging Trails |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | 1st Floor Lvl/No Steps, One Living Area, All Bedrooms Downstairs, Attic - Access only, Attic - Pull Down Stairs, Breakfast Bar, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Laundry Lower Level, Laundry Main Level, Laundry Room, Open Floor Plan, Study/Library, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Built-In Oven, Chandelier, Cook Top, Ceiling Fans, Carbon Monoxide Detector, Double Ovens, Disposal, Dryer Connection, Dishwasher, Garage Door Opener, Gas Cooking, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Private Garbage Service, Self-Cleaning Oven, Solid Counter Tops, Smoke Alarm, Security System (Owned), Vent Fan, Washer Connection |
Heating | 1 Unit, Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Stucco, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Has Gutters, Patio Slab, Sprinkler System |
Lot Description | Sloping, Zero Lot Line |
Roof | Composition |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
High | Pieper |
Additional Information
Date Listed | October 17th, 2022 |
---|---|
Days on Market | 775 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 253.00 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Frank Sitterle |
---|---|
Office | The Sitterle Homes, LTC |