About Hi Circle W/win W Hi Circle West - Lot 9048
Ready to build that dream home in Horseshoe Bay? This .15 acre lot is minutes from the lake and perfect for anyone that is looking for country living. Come check it out.
Features of Hi Circle W/win W Hi Circle West - Lot 9048
MLS® # | 1641491 |
---|---|
Price | $100,000 |
Acres | 0.26 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Hi Circle W/win W Hi Circle West - Lot 9048 |
---|---|
Area | 3100 |
Subdivision | Hi Circle west |
City | Horseshoe Bay |
County | Llano |
State | TX |
Zip Code | 78654 |
Amenities
Amenities | Clubhouse, Playground/Park, BBQ/Grill, Lake/River Park, Lake |
---|---|
Utilities | None |
View | Pedernales River |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped, Wooded, Partial Cleared, Irregular |
---|
School Information
District | Llano I.S.D. |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | September 29th, 2022 |
---|---|
Days on Market | 712 |
Zoning | REAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Veronica Venegas |
---|---|
Office | JB Goodwin, REALTORS |