About 19 & 20 Cedar
Be the first to build in this area of the city of Bandera. At the corner of Second and Cedar Street. The views are outstanding of the Medina River Park 50+ acres and the Towering Cypress Trees along the Medina River. A flood Site Elevation Certificate is suggested for a home. This is a very quiet neighborhood of the city. Enjoy the City Park along the river for walking / hiking, picnic areas for the family, many things to do along this stretch of the River Park. Best thing is the City Park is very close by. Call for questions. View the city web site for more info. Lots 17-24 Block 3 Range 1 are available: See MLS 621917. Each Lot $25,000. per lot. Firm. The city of Bandera does not allow mobile homes. PLEASE read the city website for their rules & building requirements.
Features of 19 & 20 Cedar
MLS® # | 1628507 |
---|---|
Price | $50,000 |
Square Footage | 27,722 |
Acres | 0.64 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 19 & 20 Cedar |
---|---|
Area | 2400 |
Subdivision | BANDERA RANGE |
City | Bandera |
County | Bandera |
State | TX |
Zip Code | 78003 |
Amenities
Amenities | BBQ/Grill, Bike Trails, Bridle Path, Controlled Access, Fishing, Jogging Trails, Lake/River Park, Other, Other - See Remarks, Playground/Park, Stream/River |
---|---|
Utilities | Cable TV, Electric, Natural Gas, Other, Telephone, Sewer System, Solar, Water System |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Partial Cleared, Undeveloped, Wooded |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Alkek |
Middle | Bandera |
High | Bandera |
Additional Information
Date Listed | July 11th, 2022 |
---|---|
Days on Market | 820 |
Zoning | CITY |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Babo Teich |
---|---|
Office | Teich Properties, LLC |