About 10 Pasadera
Buyer to pay a one time POA assessment of $2550. This 1.4 acre breathtaking lot features Southern views and is heavily treed. Nice Southeast predominant breeze, on cul-de-sac. Convenient location to exit within the Ranch and a short drive to the unbelievable Cordillera Ranch Clubhouse.
Features of 10 Pasadera
MLS® # | 1627668 |
---|---|
Price | $275,000 |
Acres | 1.40 |
Type | Land / Farm |
Sub-Type | Residential Lot and Acreage |
Status | Active |
Community Information
Address | 10 Pasadera |
---|---|
Area | 2506 |
Subdivision | CORDILLERA RANCH |
City | Boerne |
County | Kendall |
State | TX |
Zip Code | 78006 |
Amenities
Amenities | Fishing, Clubhouse, Tennis Courts, Playground/Park, Golf Course, Controlled Access, Stream/River, Jogging Trails, Bike Trails, Basketball Court, Guarded Access |
---|---|
Utilities | Water System, Electric, Telephone, Sewer System |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Wooded |
---|
School Information
District | Boerne |
---|---|
Elementary | Herff |
Middle | Voss Middle School |
High | Boerne |
Additional Information
Date Listed | August 1st, 2022 |
---|---|
Days on Market | 801 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Alexia Ann Herber |
---|---|
Office | Burdick-Herber Management, Inc |