About 2148 Andalusia
Beautiful lot over 3 acres in Alta Lago, Cordova Bend. Trimmed trees in front, multiple Texas Mountain Laurel and Live Oak trees. Gentle slope into natural building site, with more woods beyond, and an area to explore a grotto with water and waterfall after rain. Perhaps a peek of Canyon Lake with tree trimming or a two story home. Easy to envision a semi-circular drive. Quiet cul-de-sac. Neighborhood is filling with gorgeous custom homes by G. Morris, Turnkey Builders, Brad Moore, and others.
Features of 2148 Andalusia
MLS® # | 1623835 |
---|---|
Price | $299,000 |
Acres | 3.13 |
Type | Land / Farm |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 2148 Andalusia |
---|---|
Area | 2603 |
Subdivision | CORDOVA BEND |
City | Canyon Lake |
County | Comal |
State | TX |
Zip Code | 78133-3035 |
Amenities
Amenities | BBQ/Grill, Controlled Access, Lake, Lake/River Park, Playground/Park, Boat Ramp, Water Front Access |
---|---|
Utilities | Cable TV, Electric, Well Allowed |
View | Canyon Lake |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Improved, Partial Cleared, Undeveloped, Wooded |
---|
School Information
District | Comal |
---|---|
Elementary | Bill Brown |
Middle | Smithson Valley |
High | Smithson Valley |
Additional Information
Date Listed | July 18th, 2022 |
---|---|
Days on Market | 866 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tracey Krause |
---|---|
Office | JPAR San Antonio |