About Lot 296-299 Deer Trail
Lots of lots for sale here folks. This is just one of many to look at. Here in the Hilltop subdivision on Deer Trail we have many different lots that have views of the hill country. The build site is perfect for building that dream home you been wanting! Restrictions of at least 1,000 sq. ft home to be built on the land. There is many lots to choose from, and at different prices. This lot is very convenient, and looks to be very buildable. There is also a park that is on Medina lake that the land owners in the subdivision have exclusive access to. So if your looking to get away from the city, and find that perfect spot to build your perfect home.
Features of Lot 296-299 Deer Trail
MLS® # | 1583506 |
---|---|
Price | $27,500 |
Acres | 0.97 |
Type | Land / Farm |
Sub-Type | Residential Lot and Acreage |
Status | Active |
Community Information
Address | Lot 296-299 Deer Trail |
---|---|
Area | 2400 |
Subdivision | AVALON |
City | Lakehills |
County | Bandera |
State | TX |
Zip Code | 78063 |
Amenities
Amenities | Lake/River Park |
---|---|
Utilities | Well Allowed, Electric |
View | Lake Medina |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped, Wooded |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Bandera |
Middle | Bandera |
High | Bandera |
Additional Information
Date Listed | January 26th, 2022 |
---|---|
Days on Market | 1038 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Danny Moman |
---|---|
Office | Keller Williams Heritage |