About 16967 Cibolo Bend
These 23 Acres Of Terrific, Raw Land Are Presently Under Ag Valuation. Beautiful Pastures For Grazing, Continue To Farm The Land, Or Build Your Dream Home. Seller Used To Live On This Acreage With His Family Years Ago And So Can Yours!
Features of 16967 Cibolo Bend
MLS® # | 1419491 |
---|---|
Price | $200,000 |
Bathrooms | 0.00 |
Square Footage | 1,001,880 |
Acres | 23.00 |
Type | Land / Farm |
Sub-Type | Farm/Ranch |
Status | Pending |
Community Information
Address | 16967 Cibolo Bend |
---|---|
Area | 2001 |
City | Marion |
County | Bexar |
State | TX |
Zip Code | 78124 |
Amenities
Utilities | Electricity, Telephone, Water |
---|---|
Is Waterfront | No |
School Information
District | East Central I.S.D |
---|---|
Elementary | Glenn John |
Middle | East Central |
High | East Central |
Additional Information
Days on Market | 14 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Lisa Munoz |
---|---|
Office | Keller Williams Heritage |