About 4892 Abbott Rd
This Property has potential for Low Density Development. The current Zoning is A-1R, Agriculture Use/Light Residential (one home per 5 Acres). Any re-zoning request will be address with the City of St. Hedwig. There is adequate water and sewer to accommodate a higher density housing development. In Schertz Cibolo ISD.
Features of 4892 Abbott Rd
MLS® # | 1307985 |
---|---|
Price | $1,050,000 |
Acres | 30.00 |
Type | Land / Farm |
Sub-Type | Rural |
Status | Pending |
Community Information
Address | 4892 Abbott Rd |
---|---|
Area | 2001 |
Subdivision | City St Hedwig Ac Ec |
City | St Hedwig |
County | Bexar |
State | TX |
Zip Code | 78152-9727 |
Amenities
Amenities | Hunting |
---|---|
Utilities | Electric, Telephone, Sewer System, Water System, Well Allowed |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Partial Cleared, Undeveloped |
---|
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Elementary | Rose Garden |
Middle | Corbett |
High | Call District |
Additional Information
Date Listed | April 29th, 2018 |
---|---|
Days on Market | 1349 |
Zoning | A-1R, AGRICULTUE LOW DENS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Benjamin Baca |
---|---|
Office | Premier Realty Group |